|
| | | |
EVENT NAME : |
Thailand International Furniture Fair 2009 (TIFF 2009) | | DURATION : |
March 11 – 15, 2009 Trade days : March 11 - 13, 2009 (10.00 - 18.00 hrs.) Public days : March 14 - 15, 2009 (10.00 - 20.00 hrs.) | | VENUE : |
The Challenger, IMPACT, Munag Thong Thani, THAILAND | | ORGANIZER : |
Department of Export Promotion Ministry of Commerce, Royal Thai Government | | SUPPORTERS : |
1. The Thai Furniture Industries Association 2. Furniture Industry Club, The Federation of Thai Industries | | EXHIBITOR PROFILE : |
Local and overseas manufacturers/exporters | | VISITOR PROFILE : |
Importers, wholesalers, distributors, Contract Projects from U.S.A., Europe, Japan, Korea, Taiwan, Hong Kong, ASEAN and Thailand. | | CONTACT : |
1. Department of Export Promotion, Office of Export Service 1, Lifestyle Trade Fair Division Miss Wichuvarn Tangpongprush/Miss Kunisa Vangvasu Tel. (662) 5131909, 5120093 to 104 ext. 266, 271 Fax. (662) 5116009, 5116010 E-mail : tiff@depthai.go.th Website: www.thaifurniturefair.com, www.depthai.go.th 2. Thai Trade Center in/near your country 3. Office of Commercial Affairs, Royal Thai Embassy | | APPLICATION DEADLINE : |
January 15, 2009 | |
|
|
Figure Data |
2008 |
209 | 1. Number of exhibitors |
240 companies/812 booths |
240 companies/812 booths | 2.Participating countries |
Thailand,Taiwan,Hongkong,Malaysia Cambodia,Laos,Myanmar |
Thailand,Taiwan,Hongkong,Malaysia Cambodia,Laos,Myanmar | 3.Ehibition area |
30,000 sq.m. |
35,000 sq.m. |
4.Number of visitors | |
|
Trade days | |
Public days |
|
34,366 7,366 27,000 |
36,000 8,000 28,000 | 5. Major visiting countries |
Japan,Usa,EU,ASEAN,India,Middle East, Africa,Canada,Australia |
Japan,Usa,EU,ASEAN,India,Middle East, Africa,Canada,Australia |
| |
|